Cup-with-Handle Performance Report |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The charts at the right show how all Cup-with-Handle breakouts have performed since April 1, 2003. The data and charts are updated weekly. The data is obtained is follows: 1. A 'breakout' occurs when a stock that is on our cup-with-handle watchlist closes above the required minimum breakout price and volume. It is only included in the performance report if it traded within 5% of the breakout price so stocks that gap up and are not within this range are excluded. 2. Price movements are followed at the close of that and each subsequent day for 12 months after breakout. 3. If the stock rises to 5% or more above the breakout price, the subsequent highest price achieved within 12 months is used to place the stock in one of the % gain after breakout categories shown. 4. If the stock fails to reach 5% and then falls back to 8% or more below the breakout price, then the stock is counted in the 'fail' group and its subsequent performance ignored, unless it forms another CwH and breaks out again when it is treated as a separate breakout event. 5. Stocks that remain within the -8% to +5% range are still 'in-range' and counted in the <5% group. Results:
The tables below show each individual breakout used to compile these statistics and charts. As you are logged in as a guest, any breakout in the last 14 days has been excluded. |
Performance After Breakout since April,
2003* |
||||||||||
| *A new algorithm for locating CwH patterns was introduced on March 31, 2003. Results prior to that are not comparable and not included. | |||||||||||
| Successful Breakouts (gained more than 5% after breakout) | ||||||
|---|---|---|---|---|---|---|
Symbol (Click for CwH Chart before breakout) |
B/O Date (Click for Chart since breakout) |
B/O Price |
Subsequent High |
% gain to High |
Days to High |
Zone |
| SGG | 2007-02-01 | 8.69 | 11.88 | 36.71 | 64 | 4-3 |
| NVTL | 2007-02-23 | 12.80 | 17.04 | 33.13 | 33 | 4-2 |
| BRKR | 2007-02-20 | 8.17 | 10.79 | 32.07 | 38 | 4-4 |
| HGR | 2007-02-02 | 9.22 | 12.1 | 31.24 | 63 | 4-2 |
| RYI | 2007-02-15 | 31.81 | 41.39 | 30.12 | 50 | 4-2 |
| AVCI | 2007-03-15 | 9.45 | 12.27 | 29.84 | 21 | 4-4 |
| TESO | 2007-03-07 | 22.27 | 28.2 | 26.63 | 30 | 4-3 |
| VSNT | 2007-02-12 | 15.58 | 19.7 | 26.44 | 54 | 4-3 |
| GIGM | 2007-02-07 | 11.95 | 15.1 | 26.36 | 58 | 4-4 |
| BID | 2007-02-08 | 37.80 | 47.32 | 25.19 | 56 | 4-3 |
| BIF | 2007-02-06 | 10.35 | 12.95 | 25.12 | 59 | 4-0 |
| HL | 2007-02-21 | 7.54 | 9.34 | 23.87 | 41 | 4-4 |
| DMRC | 2007-02-02 | 9.94 | 12.27 | 23.44 | 19 | 4-2 |
| OEH | 2007-02-14 | 49.93 | 61.6 | 23.37 | 41 | 4-3 |
| BIG | 2007-03-09 | 27.49 | 33.86 | 23.17 | 28 | 4-2 |
| PRKR | 2007-03-20 | 11.33 | 13.69 | 20.83 | 7 | 4-2 |
| MAT | 2007-02-01 | 24.78 | 29.65 | 19.65 | 64 | 4-3 |
| SUMT | 2007-02-07 | 7.38 | 8.8 | 19.24 | 20 | 4-3 |
| FALC | 2007-02-13 | 9.47 | 11.23 | 18.59 | 11 | 4-3 |
| TRT | 2007-02-14 | 14.48 | 17.15 | 18.44 | 8 | 4-4 |
| MDV | 2007-02-07 | 16.83 | 19.9 | 18.24 | 35 | 4-1 |
| GIGM | 2007-02-20 | 12.80 | 15.1 | 17.97 | 48 | 4-4 |
| LPSN | 2007-03-07 | 6.70 | 7.88 | 17.61 | 24 | 4-3 |
| IGTE | 2007-03-07 | 7.40 | 8.7 | 17.57 | 20 | 4-3 |
| RICK | 2007-02-12 | 9.40 | 11.04 | 17.45 | 14 | 4-3 |
| CLAY | 2007-02-13 | 20.38 | 23.93 | 17.42 | 11 | 4-3 |
| CLAY | 2007-02-20 | 20.60 | 23.93 | 16.17 | 7 | 4-3 |
| GLBL | 2007-03-20 | 17.29 | 19.8 | 14.52 | 15 | 4-4 |
| NUAN | 2007-02-14 | 14.15 | 16.2 | 14.49 | 37 | 4-3 |
| CTB | 2007-03-01 | 16.97 | 19.38 | 14.2 | 34 | 4-2 |
| MKTX | 2007-03-06 | 14.94 | 16.96 | 13.52 | 29 | 4-3 |
| DRC | 2007-03-21 | 27.84 | 31.57 | 13.4 | 15 | 4-4 |
| LPSN | 2007-03-20 | 6.96 | 7.88 | 13.22 | 11 | 4-3 |
| LQDT | 2007-02-07 | 20.24 | 22.84 | 12.85 | 6 | 4-4 |
| CRM | 2007-02-01 | 44.32 | 49.88 | 12.55 | 14 | 4-3 |
| SID | 2007-03-21 | 39.15 | 43.7 | 11.62 | 16 | 4-2 |
| DLR | 2007-02-01 | 36.23 | 40.34 | 11.34 | 62 | 4-2 |
| WW | 2007-02-08 | 45.32 | 50.44 | 11.3 | 43 | 4-3 |
| IGTE | 2007-03-20 | 7.86 | 8.7 | 10.69 | 7 | 4-3 |
| CRESY | 2007-02-21 | 19.95 | 22.08 | 10.68 | 6 | 4-2 |
| DE | 2007-02-14 | 105.13 | 115.95 | 10.29 | 8 | 4-3 |
| AUY | 2007-02-08 | 13.94 | 15.37 | 10.26 | 19 | 4-2 |
| HOFT | 2007-02-22 | 19.89 | 21.93 | 10.26 | 41 | 4-3 |
| SUMT | 2007-02-14 | 8.00 | 8.8 | 10 | 13 | 4-3 |
| LHCG | 2007-03-01 | 30.00 | 32.92 | 9.73 | 33 | 4-4 |
| SUMT | 2007-02-21 | 8.05 | 8.8 | 9.32 | 6 | 4-3 |
| HSR | 2007-02-20 | 12.00 | 13.1 | 9.17 | 5 | 4-3 |
| ITY | 2007-02-02 | 83.63 | 90.86 | 8.65 | 60 | 4-4 |
| FC | 2007-03-07 | 8.15 | 8.82 | 8.22 | 6 | 4-3 |
| BITS | 2007-02-14 | 10.60 | 11.45 | 8.02 | 9 | 4-4 |
| LPTH | 2007-03-21 | 6.40 | 6.91 | 7.97 | 2 | 4-2 |
| CMI | 2007-02-14 | 140.09 | 150.19 | 7.21 | 38 | 4-3 |
| AG | 2007-02-14 | 36.60 | 39.19 | 7.08 | 8 | 4-2 |
| RVI | 2007-02-08 | 20.47 | 21.9 | 6.99 | 57 | 4-2 |
| HOLX | 2007-02-21 | 57.70 | 61.3 | 6.24 | 41 | 4-4 |
| CXW | 2007-02-08 | 50.50 | 53.54 | 6.02 | 13 | 4-3 |
| TRAK | 2007-03-01 | 30.77 | 32.61 | 5.98 | 1 | 4-4 |
| TIE | 2007-02-20 | 35.95 | 38.03 | 5.79 | 7 | 4-4 |
| EGO | 2007-02-15 | 6.20 | 6.55 | 5.65 | 7 | 4-3 |
| EWP | 2007-02-06 | 55.11 | 58.22 | 5.64 | 59 | 4-3 |
| NCIT | 2007-02-28 | 15.95 | 16.84 | 5.58 | 1 | 4-3 |
| HPC | 2007-02-01 | 20.09 | 21.11 | 5.08 | 26 | 4-3 |
| Breakouts in-range (between -8% and +5% of b/o price) | ||||
|---|---|---|---|---|
Symbol
|
B/O Date
|
B/O Price
|
Last Close
|
% of B/O Price
|
| ZUMZ | 2007-03-21 | 40.25 | 42 | 4.35 |
| TSCM | 2007-03-16 | 11.80 | 11.78 | -0.17 |
| ADBL | 2007-03-12 | 11.11 | 10.54 | -5.13 |
| ABG | 2007-03-08 | 27.36 | 27.01 | -1.28 |
| GAP | 2007-03-08 | 33.69 | 33.11 | -1.72 |
| MSTR | 2007-02-26 | 129.00 | 124.1 | -3.8 |
| STN | 2007-02-26 | 83.95 | 86.84 | 3.44 |
| BFS | 2007-02-23 | 58.50 | 54.9 | -6.15 |
| SLNK | 2007-02-21 | 11.73 | 11.76 | 0.26 |
| WHIT | 2007-02-01 | 10.81 | 11 | 1.76 |
| ATRC | 2007-01-31 | 10.09 | 11 | 9.02 |
| GIGM | 2007-01-31 | 11.25 | 11 | -2.22 |
| LDSH | 2007-01-31 | 39.80 | 11 | -72.36 |
| MFN | 2007-01-31 | 10.19 | 11 | 7.95 |
| REFR | 2007-01-31 | 6.37 | 11 | 72.68 |
| RTI | 2007-01-31 | 80.00 | 11 | -86.25 |
| TWGP | 2007-01-31 | 33.57 | 11 | -67.23 |
| WHIT | 2007-01-31 | 10.81 | 11 | 1.76 |
| ASMI | 2007-01-30 | 22.39 | 11 | -50.87 |
| STKL | 2007-01-30 | 11.04 | 11 | -0.36 |
| WBMD | 2007-01-30 | 49.00 | 11 | -77.55 |
| BDC | 2007-01-29 | 43.72 | 11 | -74.84 |
| BMRN | 2007-01-29 | 18.46 | 11 | -40.41 |
| HRZ | 2007-01-29 | 29.49 | 11 | -62.7 |
| JLL | 2007-01-29 | 97.57 | 11 | -88.73 |
| LTBG | 2007-01-29 | 14.90 | 11 | -26.17 |
| SPWR | 2007-01-29 | 44.02 | 11 | -75.01 |
| TXI | 2007-01-29 | 71.89 | 11 | -84.7 |
| DMRC | 2007-01-26 | 9.27 | 11 | 18.66 |
| VPRT | 2007-01-26 | 38.63 | 11 | -71.52 |
| CPY | 2007-01-25 | 50.45 | 11 | -78.2 |
| DDR | 2007-01-25 | 65.22 | 11 | -83.13 |
| CYBS | 2007-01-24 | 11.92 | 11 | -7.72 |
| EAT | 2007-01-24 | 31.43 | 11 | -65 |
| MFN | 2007-01-24 | 9.73 | 11 | 13.05 |
| MIPS | 2007-01-24 | 9.11 | 11 | 20.75 |
| PRGX | 2007-01-24 | 8.44 | 11 | 30.33 |
| CHDX | 2007-01-23 | 22.40 | 11 | -50.89 |
| CVA | 2007-01-23 | 22.74 | 11 | -51.63 |
| ENR | 2007-01-23 | 77.37 | 11 | -85.78 |
| HLIT | 2007-01-23 | 8.44 | 11 | 30.33 |
| LDSH | 2007-01-23 | 37.66 | 11 | -70.79 |
| MCDTA | 2007-01-23 | 6.25 | 11 | 76 |
| PHI | 2007-01-23 | 53.25 | 11 | -79.34 |
| VPHM | 2007-01-23 | 15.44 | 11 | -28.76 |
| CHL | 2007-01-22 | 46.84 | 11 | -76.52 |
| KKD | 2007-01-22 | 12.01 | 11 | -8.41 |
| PRFT | 2007-01-22 | 20.13 | 11 | -45.36 |
| PSPT | 2007-01-22 | 22.49 | 11 | -51.09 |
| RVI | 2007-01-22 | 19.81 | 11 | -44.47 |
| CNH | 2007-01-19 | 29.13 | 11 | -62.24 |
| DCX | 2007-01-19 | 62.67 | 11 | -82.45 |
| DIGE | 2007-01-19 | 50.76 | 11 | -78.33 |
| SPTN | 2007-01-19 | 22.81 | 11 | -51.78 |
| AVZ | 2007-01-17 | 24.65 | 11 | -55.38 |
| BDC | 2007-01-17 | 40.24 | 11 | -72.66 |
| GEO | 2007-01-16 | 40.24 | 11 | -72.66 |
| ATVI | 2007-01-11 | 18.19 | 11 | -39.53 |
| BEAV | 2007-01-11 | 28.35 | 11 | -61.2 |
| DTPI | 2007-01-11 | 13.02 | 11 | -15.51 |
| LVLT | 2007-01-11 | 6.20 | 11 | 77.42 |
| OCN | 2007-01-11 | 16.14 | 11 | -31.85 |
| RG | 2007-01-11 | 30.69 | 11 | -64.16 |
| STP | 2007-01-11 | 34.99 | 11 | -68.56 |
| XJT | 2007-01-11 | 8.97 | 11 | 22.63 |
| DSX | 2007-01-10 | 16.59 | 11 | -33.69 |
| IGTE | 2007-01-10 | 6.94 | 11 | 58.5 |
| SJR | 2007-01-10 | 33.01 | 11 | -66.68 |
| SPWR | 2007-01-10 | 40.00 | 11 | -72.5 |
| CBT | 2007-01-09 | 44.39 | 11 | -75.22 |
| LAZ | 2007-01-09 | 49.28 | 11 | -77.68 |
| INCY | 2007-01-08 | 6.20 | 11 | 77.42 |
| ONNN | 2007-01-08 | 7.94 | 11 | 38.54 |
| SYNA | 2007-01-08 | 30.30 | 11 | -63.7 |
| Failed Breakouts (fell below -8% before reaching +5%) | |||
|---|---|---|---|
Symbol |
B/O Date |
B/O Price |
Fail Date |
| SIGM | 2007-03-21 | 29.75 | 2007-03-28 |
| MDV | 2007-03-12 | 19.19 | 2007-03-16 |
| AVCI | 2007-02-23 | 9.15 | 2007-03-05 |
| FLWS | 2007-02-23 | 7.80 | 2007-03-05 |
| AMIE | 2007-02-22 | 47.38 | 2007-02-28 |
| ASCA | 2007-02-22 | 33.07 | 2007-04-05 |
| BID | 2007-02-22 | 39.70 | 2007-02-27 |
| NAVI | 2007-02-22 | 6.50 | 2007-03-12 |
| TWGP | 2007-02-22 | 34.50 | 2007-04-05 |
| ARRS | 2007-02-21 | 15.01 | 2007-02-27 |
| CENX | 2007-02-21 | 49.00 | 2007-02-27 |
| CFCP | 2007-02-20 | 16.72 | 2007-03-13 |
| MDV | 2007-02-20 | 17.89 | 2007-03-05 |
| UTSI | 2007-02-20 | 9.85 | 2007-03-01 |
| NXTM | 2007-02-15 | 13.50 | 2007-02-28 |
| AKAM | 2007-02-08 | 58.45 | 2007-02-27 |
| EPR | 2007-02-07 | 65.87 | 2007-03-14 |
| HRT | 2007-02-06 | 31.75 | 2007-02-27 |
| CYPB | 2007-02-02 | 8.70 | 2007-02-26 |
| QSII | 2007-02-02 | 43.41 | 2007-03-02 |
| ALSK | 2007-02-01 | 16.28 | 2007-02-26 |
| CGPI | 2007-02-01 | 15.09 | 2007-02-27 |