Symbol | Company Name | Exchange | Industry Group | Industry Rank | RS Rank | Tech. Strngth | Fund. Strngth | Last Close | Breakdown Price | Breakdown Volume | Option | Squeeze |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUDA | Euda Health Holdings Limited | NASDAQ | Medical Care Facilities | 71 | 95.00 | 5 | 3 | 4 | 4.01 | 82,991 | n | n |
TMDX | TransMedics Group - Inc. | NASDAQ | Drug Manufacturers - General | 77 | 95.00 | 5 | 4 | 159.14 | 155.84 | 1,359,800 | n | n |
HOV | Hovnanian Enterprises - Inc. | NYSE | Apparel Retail | 1 | 92.00 | 5 | 4 | 206.3 | 201.70 | 123,279 | n | n |
RBB | RBB Bancorp | NASDAQ | Household & Personal Products | 15 | 86.00 | 5 | 3 | 22.73 | 22.34 | 92,325 | n | n |
BARK | BARK - Inc. | NYSE | Footwear & Accessories | 63 | 84.00 | 5 | 3 | 1.63 | 1.61 | 765,281 | n | n |
MCB | Metropolitan Bank Holding Corp. | NYSE | Household & Personal Products | 15 | 81.00 | 5 | 4 | 51.1 | 50.00 | 126,125 | n | y |
WMS | Advanced Drainage Systems - Inc. | NYSE | Household & Personal Products | 15 | 57.00 | 5 | 3 | 160.29 | 154.82 | 831,272 | n | n |
SNX | TD SYNNEX Corporation | NYSE | Household & Personal Products | 15 | 55.00 | 5 | 3 | 119.67 | 116.10 | 915,620 | n | n |
ATIP | ATI Physical Therapy - Inc. | NYSE | Health Information Services | 75 | 53.00 | 5 | 3 | 6.1 | 6.03 | 8,940 | n | n |
VSTM | Verastem - Inc. | NASDAQ | Biotechnology | 82 | 4.00 | 4 | 3 | 2.69 | 2.61 | 849,321 | n | n |
Filters are not yet implemented for short position watchlists.
Breakdown alerts are not sent by default.
Alerts will be sent on all breakdowns if you have checked 'Send Breakout Alerts' on the Support > Account Management > Update Account page.