Results of H&S backtesting to 1999.

Cases where the breakdown reversed within one day are shown in red.

2006 (68)   2005 (51)   2004 (74)   2003 (116)   2002 (51)   2001 (28)   2000 (82)   1999 (36)
Symbol R.S. Date Target Low Price Target % Breakdown Date Breakdown Price Actual Low Price Actual Low % Slope
SMSI 06/29/06 10.52 26.28 07/10/06 14.67 12.05 17.86 Up
CUP 06/26/06 0.74 80.63 N/A N/A N/A N/A Down
IMCO 06/22/06 6.02 38.51 07/13/06 10.21 9.14 10.48 Up
GOL 06/21/06 14.66 49.54 07/14/06 29.51 27.35 7.32 Up
IIP 06/07/06 5.18 50.34 06/27/06 10.41 9.00 13.54 Flat
VTS 06/07/06 34.12 25.34 06/07/06 45.70 43.78 4.20 Down
POL 06/06/06 7.25 15.40 06/09/06 8.57 7.45 13.07 Down
AEM 06/05/06 19.96 35.26 06/07/06 30.83 25.49 17.32 Down
ANDE 06/05/06 25.20 46.46 06/12/06 44.79 35.00 21.85 Up
ATW 06/05/06 27.33 36.27 07/21/06 42.88 41.55 3.11 Down
CRS 06/05/06 90.93 21.96 06/05/06 116.52 93.72 19.57 Down
DXPE 06/05/06 34.67 36.98 06/06/06 46.74 21.71 53.55 Up
ZOLT 06/05/06 13.16 51.88 06/12/06 26.60 20.85 21.62 Up
ADM 06/02/06 35.39 20.31 06/08/06 41.24 38.31 7.10 Up
BTU 06/02/06 27.82 47.70 06/12/06 52.24 46.81 10.39 Up
GLG 06/02/06 26.40 24.83 06/07/06 35.12 29.80 15.15 Down
BGC 06/02/06 21.62 30.30 06/12/06 30.17 26.10 13.49 Up
BUCY 06/02/06 31.43 31.78 06/08/06 46.07 37.73 18.10 Down
DKS 06/02/06 34.75 12.03 06/06/06 39.50 36.56 7.44 Down
FTI 06/02/06 55.11 22.25 06/07/06 63.70 56.92 10.64 Up
MGI 06/02/06 29.70 11.02 06/12/06 33.38 30.88 7.49 Flat
RTI 06/02/06 26.57 51.65 06/12/06 54.95 46.64 15.12 Down
TNB 06/02/06 49.07 15.10 06/06/06 55.20 43.92 20.43 Up
CBH 06/01/06 32.60 11.96 06/14/06 36.95 31.20 15.56 Up
CEF 05/30/06 7.14 19.69 06/06/06 8.89 8.56 3.71 Down
SGMS 05/30/06 34.57 8.06 06/05/06 37.60 32.34 13.99 Down
NUE 05/26/06 45.87 13.59 05/30/06 53.08 50.99 3.95 Down
RTP 05/26/06 173.01 18.84 06/05/06 213.17 184.05 13.66 Down
DOX 05/25/06 35.52 9.09 06/05/06 37.33 32.89 11.89 Up
MOLX 05/23/06 33.82 7.65 05/23/06 36.62 29.59 19.20 Down
ICON 05/19/06 14.41 11.32 05/24/06 16.25 13.77 15.26 Down
ET 05/11/06 22.94 9.51 05/12/06 25.35 18.81 25.80 Down
JOYG 05/11/06 45.90 22.75 05/15/06 58.94 36.21 38.56 Up
OS 05/11/06 40.92 13.85 05/15/06 47.50 39.06 17.77 Down
OXPS 05/11/06 29.14 14.80 05/12/06 30.62 26.18 14.50 Up
BEAV 05/10/06 26.18 13.71 05/12/06 26.84 17.64 34.28 Up
UNP 05/10/06 85.33 6.65 05/24/06 91.41 90.15 1.38 Down
ARS 05/09/06 38.89 15.29 05/18/06 45.63 43.50 4.67 Up
IPS 05/09/06 92.92 9.13 05/12/06 102.26 82.65 19.18 Down
PENN 05/09/06 35.77 10.13 05/12/06 39.80 34.45 13.44 Down
JKHY 05/08/06 21.51 4.99 05/09/06 22.64 17.66 22.00 Down
MPS 05/08/06 13.36 14.25 05/12/06 15.58 14.67 5.84 Down
RNAI 05/08/06 5.27 23.95 05/15/06 6.88 4.10 40.41 Flat
ROK 05/08/06 62.43 12.01 05/17/06 70.95 62.61 11.75 Down
VMC 05/08/06 80.21 7.84 05/09/06 87.03 86.46 0.65 Down
HON 05/05/06 42.93 5.77 05/12/06 43.11 42.52 1.37 Up
ATML 05/05/06 5.46 11.79 05/12/06 5.29 4.22 20.23 Up
BEE 05/05/06 20.84 8.19 05/12/06 22.11 19.24 12.98 Up
OPSW 05/05/06 8.13 18.86 05/11/06 8.48 6.25 26.30 Up
PNRA 05/05/06 61.12 10.77 05/17/06 68.50 50.61 26.12 Down
SCSS 05/05/06 33.34 7.85 05/05/06 27.61 18.52 32.92 Up
TFSM 05/03/06 9.76 17.22 05/08/06 10.27 6.72 34.57 Up
IVN 05/02/06 9.87 13.12 05/03/06 9.52 9.33 2.00 Up
BWNG 05/01/06 11.67 24.71 05/09/06 13.64 8.26 39.44 Up
CIB 05/01/06 33.82 10.36 05/02/06 33.94 20.00 41.07 Up
SLW 05/01/06 10.41 12.23 05/03/06 10.60 10.34 2.45 Up
AMMD 04/28/06 17.19 15.49 05/12/06 20.34 19.82 2.56 Down
INFA 04/21/06 14.95 14.08 04/28/06 15.50 15.33 1.10 Up
JLG 04/20/06 24.35 17.32 05/10/06 28.22 16.66 40.96 Up
PAAS 04/19/06 24.91 15.82 04/20/06 24.42 23.66 3.11 Up
THO 04/19/06 54.89 8.20 04/24/06 53.66 42.00 21.73 Up
GPN 03/31/06 47.68 6.93 04/05/06 51.23 39.58 22.74 Down
WLK 03/30/06 30.20 10.57 04/05/06 33.77 31.75 5.98 Down
ACN 03/22/06 29.88 5.86 03/27/06 31.31 25.68 17.98 Up
ESRX 03/20/06 82.96 6.77 03/21/06 88.98 63.83 28.26 Down
NDAQ 03/16/06 30.41 26.53 04/25/06 38.87 23.91 38.49 Up
KOMG 03/14/06 52.79 13.06 03/21/06 49.00 46.44 5.22 Up
BRL 02/27/06 69.92 8.68 03/07/06 66.04 44.60 32.47 Up
MRVL 02/09/06 99.53 8.92 02/10/06 34.06 16.70 50.95 Up
2006 (68)   2005 (51)   2004 (74)   2003 (116)   2002 (51)   2001 (28)   2000 (82)   1999 (36)
Symbol R.S. Date Target Low Price Target % Breakdown Date Breakdown Price Actual Low Price Actual Low % Slope
KG 12/27/05 10.45 26.51 N/A N/A N/A N/A Flat
CNET 12/23/05 13.64 7.90 12/27/05 14.81 14.50 2.09 Down
HMY 12/23/05 11.53 10.20 02/28/06 14.25 13.76 3.44 Up
THOR 12/23/05 17.38 15.34 02/01/06 21.60 11.56 46.48 Up
MRGE 12/21/05 19.25 21.91 01/05/06 24.65 22.78 7.59 Down
NDAQ 12/21/05 24.47 34.57 12/28/05 36.76 34.83 5.25 Up
AMKR 12/20/05 5.07 15.92 12/23/05 6.03 4.99 17.25 Flat
VAR 12/16/05 50.16 6.78 12/16/05 51.54 49.51 3.94 Up
SBUX 12/15/05 29.08 6.47 12/19/05 30.77 30.10 2.18 Up
ACL 12/13/05 128.64 7.37 12/16/05 138.70 90.85 34.50 Up
MEDI 12/12/05 30.12 11.02 01/17/06 33.85 33.41 1.30 Down
CBST 12/12/05 20.13 7.66 12/19/05 21.80 20.19 7.39 Down
CHS 12/12/05 40.14 10.28 12/15/05 43.51 42.25 2.90 Up
KWK 12/12/05 26.26 31.31 02/23/06 38.23 33.06 13.52 Down
AX 12/06/05 59.34 15.66 12/07/05 57.42 48.22 16.02 Up
ISSX 11/23/05 22.70 10.84 11/28/05 24.02 20.30 15.49 Up
NFLX 11/23/05 30.37 11.46 11/28/05 28.83 22.54 21.82 Up
GLBL 11/09/05 9.86 21.31 11/17/05 12.53 12.06 3.75 Down
GRMN 10/25/05 52.81 15.71 10/26/05 61.30 54.11 11.73 Up
ITT 10/24/05 51.35 6.12 10/26/05 54.70 47.12 13.85 Down
FRK 10/18/05 44.08 21.33 10/20/05 56.03 55.35 1.21 Down
CNX 10/17/05 29.83 14.44 10/18/05 34.87 26.80 23.14 Down
NVT 10/17/05 40.16 17.50 10/20/05 45.86 38.40 16.27 Up
CVTX 10/04/05 23.02 14.65 10/07/05 26.12 23.38 10.49 Up
SGMS 10/04/05 25.73 10.41 10/12/05 28.72 28.18 1.88 Down
LSS 09/29/05 51.23 7.19 10/04/05 55.20 43.18 21.78 Down
CRUS 09/12/05 7.77 9.86 09/21/05 7.48 6.75 9.76 Up
IRF 09/09/05 38.14 19.14 09/21/05 47.17 26.62 43.57 Down
TOL 08/25/05 37.83 21.60 08/25/05 48.25 45.64 5.41 Down
FD 08/15/05 33.80 7.17 08/16/05 36.41 36.19 0.60 Down
AMMD 08/15/05 20.34 14.39 08/18/05 21.34 15.05 29.48 Up
CQB 08/01/05 46.45 7.04 08/03/05 30.37 12.65 58.35 Up
MDC 07/28/05 103.63 7.87 08/03/05 84.51 42.27 49.98 Up
DCLK 06/28/05 7.25 13.17 07/18/05 8.50 8.49 0.12 Up
CELG 06/21/05 18.16 11.84 06/22/05 20.15 19.63 2.58 Up
ISSC 06/20/05 10.01 29.80 09/15/05 15.87 15.31 3.53 Up
UTHR 06/17/05 37.55 21.11 N/A N/A N/A N/A Down
HWAY 06/16/05 41.82 7.52 06/20/05 42.40 38.01 10.35 Up
OI 05/27/05 20.00 15.25 09/16/05 23.60 16.50 30.08 Down
PXD 04/25/05 37.20 11.53 04/29/05 40.83 36.67 10.19 Up
VTIV 04/05/05 19.30 16.09 04/13/05 23.00 16.39 28.74 Down
XTO 04/04/05 25.54 19.69 04/13/05 31.80 28.70 9.75 Down
CRK 04/04/05 25.96 11.64 04/13/05 27.35 20.33 25.67 Up
ADM 04/01/05 29.59 9.37 04/04/05 24.71 17.50 29.18 Up
CCJ 04/01/05 16.50 19.98 04/13/05 20.62 17.90 13.21 Down
CNI 04/01/05 29.79 3.58 04/12/05 30.89 28.11 9.00 Down
JCOM 03/29/05 25.23 8.22 03/29/05 20.41 15.81 22.54 Up
CLF 03/22/05 37.23 20.91 03/29/05 36.66 34.25 6.57 Up
FFIV 03/22/05 52.08 13.32 03/29/05 52.67 35.34 32.90 Up
PKTR 03/22/05 15.16 15.31 03/29/05 15.35 15.05 1.95 Up
ROK 03/21/05 53.88 8.04 03/23/05 58.59 57.58 1.72 Down
FMT 02/24/05 19.37 16.44 03/22/05 23.18 19.45 16.09 Down
CCL 01/31/05 52.14 6.16 02/09/05 55.56 54.41 2.07 Down
2006 (68)   2005 (51)   2004 (74)   2003 (116)   2002 (51)   2001 (28)   2000 (82)   1999 (36)
Symbol R.S. Date Target Low Price Target % Breakdown Date Breakdown Price Actual Low Price Actual Low % Slope
CK 12/30/04 10.23 14.61 12/30/04 11.81 10.41 11.85 Up
BJ 12/30/04 21.41 20.38 04/22/05 27.80 27.11 2.48 Up
ALK 12/30/04 31.65 9.62 12/30/04 34.54 25.55 26.03 Up
MDG 12/29/04 13.34 23.16 01/04/05 17.40 16.55 4.89 Up
KWK 12/29/04 14.14 32.15 N/A N/A N/A N/A Up
JLG 12/29/04 5.56 29.13 N/A N/A N/A N/A Flat
NTMD 12/28/04 15.76 26.80 03/03/05 21.53 13.80 35.90 Down
MACR 12/28/04 29.03 9.25 12/29/04 31.42 25.76 18.01 Up
SGMS 12/27/04 24.36 6.74 12/27/04 25.31 22.13 12.56 Up
NBL 12/23/04 25.43 12.61 01/04/05 29.11 27.78 4.57 Up
COGT 12/23/04 24.75 21.65 01/04/05 31.60 26.70 15.51 Up
BEV 12/23/04 8.16 10.53 01/03/05 9.12 8.33 8.66 Up
XTO 12/22/04 20.94 13.83 01/05/05 24.30 23.87 1.76 Down
VLO 12/22/04 17.51 16.54 N/A N/A N/A N/A Up
BTU 12/22/04 16.27 20.17 12/30/04 20.15 19.83 1.55 Up
VRC 12/22/04 23.86 13.99 01/05/05 27.80 27.53 0.97 Up
AMT 12/22/04 15.95 8.07 04/15/05 17.35 16.80 3.17 Down
TLM 12/21/04 7.24 13.73 N/A N/A N/A N/A Flat
ATYT 12/20/04 17.35 9.54 01/04/05 19.20 10.47 45.47 Up
FORM 12/20/04 23.19 19.14 12/21/04 26.64 26.15 1.84 Up
PDS-WI 12/17/04 6.16 14.61 N/A N/A N/A N/A Flat
AMD 12/16/04 19.74 16.18 12/20/04 22.41 14.08 37.17 Up
AAPL 12/16/04 31.06 13.70 12/17/04 33.43 30.80 7.87 Up
PDG 11/17/04 27.41 8.27 11/17/04 22.80 12.10 46.93 Up
PHRM 11/17/04 32.13 32.34 11/24/04 45.83 45.01 1.79 Up
CRM 11/16/04 20.64 16.94 11/18/04 20.20 12.96 35.84 Up
SAPE 11/11/04 6.86 19.77 11/30/04 8.14 7.72 5.16 Up
FOSL 11/08/04 23.13 16.65 11/10/04 27.75 26.92 2.99 Down
IO 10/04/04 9.20 9.89 10/05/04 10.21 5.28 48.29 Down
WGR 08/03/04 40.77 6.56 08/04/04 33.36 26.38 20.92 Up
AVP 06/29/04 40.86 7.51 07/19/04 45.13 41.75 7.49 Up
SIMG 06/29/04 4.18 54.96 03/18/05 10.06 9.12 9.34 Flat
NOI 06/29/04 21.86 18.43 N/A N/A N/A N/A Down
IO 06/29/04 3.21 50.69 10/28/04 6.89 6.30 8.56 Flat
HRS 06/29/04 18.61 15.79 08/12/04 22.10 21.60 2.28 Down
NOV 06/29/04 21.86 18.43 N/A N/A N/A N/A Down
LGF 06/25/04 4.83 20.82 08/24/04 6.56 6.20 5.49 Up
BJS 06/24/04 16.70 17.67 N/A N/A N/A N/A Down
VCLK 06/24/04 5.91 37.66 08/04/04 9.60 6.31 34.27 Up
TBL 06/24/04 24.87 16.01 07/22/04 29.80 26.29 11.76 Up
MVK 06/24/04 15.07 30.00 N/A N/A N/A N/A Down
GGB 06/24/04 2.61 36.02 N/A N/A N/A N/A Flat
FLE 06/21/04 8.34 32.20 08/06/04 12.37 10.82 12.53 Flat
TIBX 06/08/04 3.97 42.13 07/23/04 6.86 6.40 6.71 Down
NTY 06/08/04 28.02 17.88 06/17/04 33.97 19.41 42.86 Up
ARIA 05/20/04 7.45 35.72 05/24/04 10.46 10.10 3.44 Up
RGC 05/13/04 19.69 8.42 05/19/04 21.50 21.04 2.14 Down
SYMC 05/07/04 20.10 11.73 05/26/04 22.77 22.20 2.48 Down
SCI 05/05/04 7.58 6.88 05/06/04 7.50 5.83 22.27 Up
HLR 05/05/04 19.99 4.67 05/12/04 19.98 9.09 54.50 Up
CAMD 05/05/04 16.56 20.42 05/07/04 15.04 3.90 74.07 Up
PHS 04/26/04 32.27 15.24 04/30/04 37.25 34.75 6.71 Up
AET 04/22/04 18.92 11.36 04/29/04 21.34 19.20 10.06 Down
INSP 04/22/04 30.85 19.56 04/29/04 38.35 30.00 21.77 Down
GNSS 04/22/04 8.57 44.89 04/30/04 15.55 13.02 16.27 Down
TEX 04/20/04 19.18 10.46 04/26/04 18.36 14.01 23.69 Up
X 04/12/04 31.78 18.85 04/20/04 35.36 33.28 5.88 Up
ALA 04/12/04 11.90 21.24 04/29/04 15.11 14.62 3.24 Down
NSM 04/08/04 0.00 100.00 07/06/04 20.04 11.85 40.87 Up
CMS 04/08/04 8.82 10.27 04/13/04 8.98 7.81 13.03 Up
NEW 04/06/04 36.12 18.28 04/14/04 44.20 42.50 3.85 Down
TROW 04/05/04 23.05 12.19 04/19/04 25.63 24.25 5.38 Up
SCHN 04/02/04 2.11 92.23 04/30/04 26.84 24.27 9.58 Up
CALM 03/29/04 20.20 22.75 03/29/04 19.65 7.37 62.49 Up
PD 03/19/04 34.45 13.56 03/23/04 39.85 37.95 4.78 Down
RIG 03/18/04 25.22 11.76 03/23/04 28.58 26.15 8.50 Down
DO 03/18/04 24.98 8.90 03/23/04 24.82 21.19 14.63 Up
ADRX 03/17/04 30.21 9.87 03/22/04 28.37 26.34 7.16 Up
MLNM 03/05/04 16.02 14.33 03/10/04 17.47 16.84 3.61 Up
ET 03/05/04 11.20 15.79 03/10/04 13.30 10.82 18.65 Down
FCS 03/02/04 19.93 21.72 03/09/04 23.72 21.19 10.67 Up
NSIT 03/01/04 23.27 15.93 03/09/04 20.66 13.95 32.48 Up
DCN 03/01/04 19.98 11.67 03/09/04 20.94 17.65 15.71 Up
CVC 03/01/04 20.64 14.60 03/09/04 24.17 16.13 33.26 Down
ARRS 03/01/04 9.29 22.39 03/08/04 9.32 7.30 21.67 Up
SAPE 02/27/04 7.50 15.73 03/10/04 6.56 4.48 31.71 Up
MXIM 02/19/04 46.14 15.62 03/05/04 49.77 43.70 12.20 Up
ASML 02/19/04 15.94 22.09 02/24/04 18.71 18.37 1.82 Up
SMTC 02/18/04 24.16 19.65 03/03/04 23.87 22.25 6.79 Up
RMBS 02/18/04 10.80 54.66 04/27/04 23.71 12.34 47.95 Flat
HOTT 02/18/04 31.33 13.50 02/19/04 28.91 27.80 3.84 Up
ANSI 02/18/04 38.81 10.88 02/27/04 43.55 24.85 42.94 Down
VSH 02/12/04 19.67 11.91 02/23/04 22.33 21.25 4.84 Down
DCX 02/11/04 41.97 8.58 02/20/04 45.91 39.67 13.59 Down
2006 (68)   2005 (51)   2004 (74)   2003 (116)   2002 (51)   2001 (28)   2000 (82)   1999 (36)
Symbol R.S. Date Target Low Price Target % Breakdown Date Breakdown Price Actual Low Price Actual Low % Slope
NIHD 12/30/03 9.93 17.18 N/A N/A N/A N/A Up
RMBS 12/30/03 14.89 36.83 04/27/04 23.57 12.34 47.65 Flat
SPLS 12/30/03 14.90 12.35 01/20/04 17.26 16.76 2.86 Up
AAP 12/30/03 23.11 9.35 07/15/04 25.50 22.01 13.67 Down
ALVR 12/30/03 7.77 21.28 04/14/04 11.93 10.90 8.63 Up
BOBJ 12/30/03 29.19 10.24 02/04/04 33.71 17.15 49.12 Up
DITC 12/30/03 15.17 26.11 12/30/03 19.93 18.40 7.68 Up
FBN 12/30/03 15.81 31.17 07/12/04 23.56 23.31 1.06 Flat
HOTT 12/30/03 21.17 19.44 03/15/04 26.28 25.14 4.34 Down
ITIGE 12/30/03 2.59 43.33 05/04/04 4.57 3.13 31.51 Down
LQI 12/30/03 4.86 15.48 N/A N/A N/A N/A Down
PHG 12/30/03 24.98 11.26 02/27/04 30.51 30.37 0.46 Up
VIP 12/30/03 17.93 17.37 06/14/04 30.44 29.66 2.54 Up
ASML 12/29/03 15.56 15.20 02/03/04 19.23 18.45 4.06 Up
FDRY 12/29/03 20.71 16.29 01/29/04 26.21 8.39 67.99 Up
TER 12/29/03 18.69 16.93 03/10/04 22.50 22.15 1.56 Down
BHE 12/29/03 19.10 14.50 02/04/04 22.34 21.50 3.76 Down
COMS 12/29/03 6.99 13.60 01/23/04 8.65 8.44 2.43 Up
CSC 12/29/03 34.76 15.03 02/18/04 42.86 39.60 7.61 Up
MTRX 12/29/03 10.11 31.41 01/15/04 15.32 11.06 27.81 Up
URBN 12/29/03 6.76 20.80 N/A N/A N/A N/A Down
LEND 12/26/03 22.45 22.64 02/23/04 32.72 31.50 3.73 Up
CTX 12/23/03 47.32 11.15 01/02/04 53.26 48.33 9.26 Up
BRL 12/23/03 42.42 14.58 01/08/04 49.66 46.59 6.19 Down
BZH 12/23/03 30.23 9.44 12/30/03 33.38 29.42 11.87 Down
GTK 12/23/03 21.84 9.04 05/12/04 26.51 24.12 9.00 Up
MICC 12/23/03 11.65 30.65 01/28/04 18.13 16.89 6.81 Up
WEN 12/23/03 32.68 12.34 05/06/04 38.70 31.74 17.98 Up
MAN 12/19/03 43.21 5.35 02/02/04 45.65 44.23 3.11 Down
PCP 12/19/03 20.84 8.32 01/02/04 22.73 22.53 0.86 Up
DKS 12/18/03 17.60 21.71 02/24/04 23.23 12.17 47.61 Up
RAD 12/18/03 5.20 11.11 01/12/04 5.85 5.75 1.71 Down
MCHP 12/15/03 26.74 15.43 12/16/03 31.62 30.10 4.81 Down
IN 12/15/03 17.15 19.97 02/04/04 21.91 19.50 11.00 Up
ARXX 12/15/03 9.17 18.92 07/21/04 11.31 8.97 20.69 Down
ATML 12/15/03 4.91 17.34 12/16/03 5.94 5.53 6.90 Down
CMTL 12/15/03 13.80 25.67 02/18/04 18.56 16.28 12.32 Down
UNA 12/15/03 17.15 19.97 02/04/04 21.91 19.50 11.00 Up
NAVR 12/10/03 6.32 28.91 12/11/03 6.33 5.25 17.06 Up
ADBE 12/03/03 17.87 12.96 12/05/03 20.53 17.15 16.46 Down
CECO 12/03/03 29.13 32.11 12/03/03 42.68 31.50 26.19 Up
KLAC 12/03/03 49.75 13.54 12/08/03 55.67 52.74 5.26 Up
VRSN 12/03/03 13.33 19.60 12/09/03 15.67 14.97 4.47 Up
FARO 12/03/03 22.93 31.20 12/03/03 26.02 25.17 3.27 Up
LIOX 12/03/03 7.59 25.66 12/12/03 9.63 9.43 2.08 Up
MCRL 12/03/03 13.65 18.36 12/08/03 16.05 14.05 12.46 Up
INTC 12/02/03 30.84 9.77 12/05/03 32.72 29.66 9.35 Up
SSTI 12/02/03 14.53 13.05 12/03/03 13.90 9.30 33.09 Up
CORI 12/02/03 3.61 34.72 12/05/03 5.53 5.02 9.22 Down
HLIT 12/02/03 6.78 21.89 12/05/03 8.08 6.61 18.19 Up
MANU 12/02/03 4.51 29.64 12/09/03 6.34 5.60 11.67 Flat
MIK 12/02/03 21.64 7.82 12/04/03 23.47 20.51 12.63 Down
VSEA 12/02/03 23.58 24.40 12/05/03 29.17 26.30 9.84 Up
AMD 12/01/03 17.48 14.94 12/03/03 17.45 10.76 38.34 Up
ERES 12/01/03 8.85 46.46 12/10/03 15.93 13.78 13.50 Up
GLW 12/01/03 8.64 19.40 12/08/03 10.51 9.85 6.28 Up
JNPR 12/01/03 15.76 14.44 12/09/03 17.70 16.86 4.75 Up
SNDK 12/01/03 34.25 15.64 12/03/03 38.54 19.28 49.97 Up
ACLS 12/01/03 10.21 20.23 12/03/03 11.01 9.24 16.08 Up
BJ 12/01/03 21.03 13.24 12/04/03 24.24 20.37 15.97 Down
COGN 12/01/03 28.78 11.64 12/09/03 32.48 31.39 3.36 Up
DHB 12/01/03 7.91 17.95 12/01/03 7.56 5.05 33.20 Up
INFA 12/01/03 11.14 13.44 12/03/03 11.43 9.86 13.74 Up
NITE 12/01/03 11.78 17.28 12/05/03 13.52 12.56 7.10 Up
PDCO 12/01/03 28.80 13.75 12/18/03 32.78 29.70 9.40 Up
PMI 12/01/03 32.99 10.16 12/10/03 36.29 35.95 0.94 Up
SCMR 11/28/03 3.37 30.37 12/09/03 4.79 4.22 11.71 Flat
TQNT 11/26/03 7.16 18.08 12/03/03 7.89 6.76 14.32 Up
FD 11/25/03 24.32 7.32 12/02/03 24.53 24.48 0.20 Up
CMRG 11/25/03 6.82 16.07 12/04/03 8.13 6.21 23.64 Down
SONE 11/25/03 9.30 20.31 12/02/03 9.08 7.51 17.29 Up
IMDC 11/24/03 47.80 10.40 11/26/03 53.35 41.70 21.84 Down
GERN 11/07/03 8.64 32.08 11/10/03 12.72 5.15 59.51 Down
RCII 11/07/03 29.66 8.43 11/11/03 32.39 31.59 2.47 Down
STEC 11/06/03 4.34 49.65 11/14/03 7.52 2.76 63.30 Up
VTSS 11/06/03 4.58 27.76 12/09/03 6.31 5.88 6.81 Flat
WEBX 11/06/03 16.77 27.65 11/12/03 20.46 17.25 15.69 Up
CNET 11/04/03 6.48 28.87 11/10/03 7.94 6.17 22.29 Up
AGE 11/03/03 36.36 8.80 11/14/03 38.90 33.74 13.26 Up
MXO 10/30/03 10.62 22.54 11/07/03 12.70 2.81 77.87 Up
DRIV 10/30/03 16.50 35.04 11/11/03 25.40 24.35 4.13 Down
MANH 10/21/03 15.93 38.06 04/30/04 27.06 26.25 2.99 Up
WERN 10/15/03 14.96 19.70 10/17/03 18.39 17.05 7.29 Flat
KMX 10/14/03 26.50 19.45 10/15/03 32.90 31.75 3.50 Down
BBI 10/08/03 17.85 12.76 10/21/03 20.46 7.24 64.61 Down
DISH 10/07/03 44.44 7.59 10/16/03 39.96 26.95 32.56 Up
CSGS 10/07/03 12.73 15.19 10/08/03 15.01 8.69 42.11 Down
FDS 09/15/03 31.14 10.18 09/17/03 32.20 23.31 27.60 Up
LOOK 08/13/03 10.47 39.97 08/15/03 17.07 13.05 23.55 Flat
HLTH 07/31/03 14.24 9.24 08/05/03 11.63 7.59 34.74 Up
SINA 06/27/03 11.73 28.78 12/10/03 31.50 30.37 3.59 Up
IACI 06/27/03 62.13 13.80 08/05/03 77.26 64.48 16.54 Up
TREE 06/27/03 19.10 14.08 08/05/03 23.95 21.24 11.32 Up
RSAS 06/27/03 7.06 26.61 N/A N/A N/A N/A Up
NFI 06/27/03 26.31 13.60 06/27/03 29.97 29.35 2.07 Up
JBHT 06/27/03 7.64 15.95 11/18/03 12.65 12.22 3.40 Up
HTCH 06/27/03 27.68 15.82 07/17/03 35.53 26.57 25.22 Up
DRIV 06/27/03 13.15 21.91 03/10/04 20.47 19.38 5.32 Up
COO 06/27/03 28.06 13.74 08/05/03 33.67 32.03 4.87 Up
GILD 06/26/03 23.33 13.05 08/13/03 31.33 30.72 1.95 Up
OAKT 06/20/03 4.73 17.88 N/A N/A N/A N/A Flat
VRTS 06/19/03 28.09 12.85 06/19/03 29.57 27.31 7.64 Up
OVTI 06/19/03 10.48 30.04 04/29/04 24.14 19.86 17.73 Up
JNPR 06/19/03 10.35 18.89 06/23/03 12.68 11.82 6.78 Up
BRCM 06/19/03 15.48 18.23 06/20/03 17.47 15.86 9.18 Up
UCOMA 06/19/03 4.82 17.04 06/19/03 5.29 4.64 12.29 Up
GLW 06/19/03 7.07 19.01 06/20/03 7.95 6.90 13.21 Up
POWI 06/19/03 19.30 20.28 06/23/03 23.83 23.06 3.23 Up
NSCN 06/19/03 17.17 17.93 07/29/03 21.11 19.95 5.50 Up
PMTC 06/19/03 7.12 19.82 06/20/03 8.41 6.90 17.95 Up
VCLK 06/18/03 4.66 24.47 06/25/03 5.90 5.67 3.90 Up
FFIV 06/18/03 13.04 19.80 07/21/03 16.74 16.41 1.97 Up
CTLM 06/18/03 9.18 21.67 06/19/03 10.67 9.48 11.15 Up
ADSK 06/18/03 6.48 14.11 07/21/03 7.55 7.19 4.70 Down
ADPT 06/18/03 6.46 17.60 07/03/03 7.90 6.05 23.42 Up
LM 06/17/03 43.61 6.28 06/18/03 44.00 42.01 4.52 Up
CMCSK 06/16/03 22.64 19.29 08/05/03 28.40 27.69 2.50 Up
ODFL 06/12/03 5.47 18.10 06/23/03 6.69 6.04 9.65 Down
CHRW 06/02/03 16.48 8.09 06/06/03 17.93 17.52 2.26 Down
KGC 02/05/03 8.32 14.58 02/10/03 6.96 6.85 1.58 Up
BEAS 01/23/03 9.58 21.60 02/04/03 11.48 10.04 12.54 Up
2006 (68)   2005 (51)   2004 (74)   2003 (116)   2002 (51)   2001 (28)   2000 (82)   1999 (36)
Symbol R.S. Date Target Low Price Target % Breakdown Date Breakdown Price Actual Low Price Actual Low % Slope
ADTN 12/27/02 12.75 20.11 01/24/03 17.39 16.07 7.59 Up
ECL 12/24/02 22.02 6.73 02/13/03 23.61 23.07 2.27 Down
HYSL 12/17/02 15.67 14.88 12/19/02 18.07 16.46 8.87 Up
ZBRA 12/17/02 22.24 16.23 12/18/02 26.43 22.48 14.93 Up
SCSS 12/16/02 5.86 16.05 12/18/02 6.42 5.33 16.93 Up
ABBI 11/25/02 9.83 32.39 12/02/02 12.97 10.42 19.66 Up
ELAB 11/25/02 9.53 19.44 12/10/02 11.25 8.78 21.96 Up
SYY 11/18/02 30.24 6.06 11/22/02 31.15 22.90 26.48 Up
HES 06/27/02 22.58 11.69 07/11/02 25.66 13.71 46.56 Up
