Cup with Handle Watchlist for trading on 01/24/2025
Filter Status: Active: no Saved: no Applied to Email Alerts: no Mouse Over Column Headings for Description
Symbol Company Name Exchange Piotroski
Value
P/B Rank New High Estimated
EPS
Industry
Group
Industry
Rank
RS
Rank
Tech.
Strngth
Fund.
Strngth
Last
Close
Breakout
Price
% of BoP Option Squeeze Squeeze-Off
Price
SO
Prob
ATLC Atlanticus Holdings Corporation (ATLC) NASDAQ 0 77 N Credit Services 14 93 5 4 58.31 60.89 95.76 n n N/A 0.00
AMBA Ambarella - Inc. (AMBA) NASDAQ 0 83 Y 0.37 Semiconductor Equipment & Materials 109 90 5 3 82.51 85.15 96.9 n n N/A 0.00
PAYO Payoneer Global Inc. (PAYO) NASDAQ 0 30 N 0.37 Software - Infrastructure 35 90 5 4 10.19 10.95 93.06 n n N/A 0.00
XYF X Financial (XYF) NYSE 0 30 N 0.37 Credit Services 14 89 5 4 7.61 8.50 89.53 n n N/A 0.00
HBI Hanesbrands Inc. (HBI) NYSE 0 91 N 0.52 Apparel Manufacturing 25 89 5 3 8.6 8.84 97.29 n y 8.61 0.00
FTDR Frontdoor - Inc. (FTDR) NASDAQ 0 91 N 0.52 Personal Services 118 89 5 4 57.96 59.75 97 n n N/A 0.00
PX P10 - Inc. (PX) NYSE 0 91 N 1.48 Asset Management 30 88 5 3 13.76 13.89 99.06 n n N/A 0.00
FTNT Fortinet - Inc. (FTNT) NASDAQ 0 97 Y 0.29 Software - Infrastructure 35 88 5 4 97.45 101.00 96.49 n y 97.46 0.00
CCSI Consensus Cloud Solutions - Inc. (CCSI) NASDAQ 0 97 N 0.29 Software - Infrastructure 35 87 5 3 25.83 25.94 99.58 n y 25.84 0.00
NBN Northeast Bank (NBN) NASDAQ 0 24 N 0.46 Banks - Regional 8 87 5 3 100.48 103.11 97.45 n n N/A 0.00
SHCO Soho House & Co Inc. (SHCO) NYSE 0 24 Y 0.46 Lodging 19 87 5 3 7.56 8.09 93.45 n n N/A 0.00
EBTC Enterprise Bancorp - Inc. (EBTC) NASDAQ 0 22 N 7.00 Banks - Regional 8 87 5 3 41.44 42.64 97.19 n n N/A 0.00
SKE Skeena Resources Limited (SKE) NYSE 0 22 N 7.00 Other Industrial Metals & Mining 94 86 5 2 9.77 10.23 95.5 n n N/A 0.00
SUM Summit Materials - Inc. (SUM) NYSE 0 52 N 0.25 Building Materials 36 84 5 4 52.2 52.27 99.87 n n N/A 0.00
WTTR Select Water Solutions - Inc. (WTTR) NYSE 3 11 N 0.16 Advertising Agencies 89 84 5 3 13.83 14.66 94.34 y n N/A 0.00
ACDC ProFrac Holding Corp. (ACDC) NASDAQ 0 11 N 0.16 Medical Care Facilities 88 84 5 2 8.65 9.40 92.02 y n N/A 0.00
PHR Phreesia - Inc. (PHR) NYSE 0 80 N 0.16 Health Information Services 50 84 5 3 27.28 28.88 94.46 n n N/A 0.00
MRCY Mercury Systems - Inc. (MRCY) NASDAQ 0 54 N 0.30 Aerospace & Defense 17 84 5 3 42.46 44.60 95.2 n n N/A 0.00
CART Maplebear Inc. (CART) NASDAQ 0 54 N 7.00 Internet Retail 77 84 5 4 45.45 47.35 95.99 n n N/A 0.00
TGI Triumph Group - Inc. (TGI) NYSE 0 54 N 0.66 Aerospace & Defense 17 83 5 4 19.1 19.46 98.15 n n N/A 0.00
SF Stifel Financial Corp. (SF) NYSE 0 43 N 0.96 Capital Markets 38 83 5 4 114.95 116.40 98.75 n n N/A 0.00
YY JOYY Inc. (YY) NASDAQ 0 43 Y 1.72 Internet Content & Information 71 83 5 3 43.49 45.13 96.37 n n N/A 0.00
GLDD Great Lakes Dredge & Dock Corporation (GLDD) NASDAQ 0 58 N 0.00 Engineering & Construction 52 83 5 4 12.07 12.54 96.25 n n N/A 0.00
LPX Louisiana-Pacific Corporation (LPX) NYSE 0 71 N 0.59 Building Products & Equipment 67 82 5 3 115.5 118.46 97.5 n n N/A 0.00
KALA KALA BIO - Inc. (KALA) NASDAQ 0 44 Y -0.38 Biotechnology 134 82 5 3 8.15 8.79 92.72 n n N/A 0.00
SANM Sanmina Corporation (SANM) NASDAQ 0 34 N 0.73 Electronic Components 15 82 5 4 83.65 85.49 97.85 n n N/A 0.00
GIFI Gulf Island Fabrication - Inc. (GIFI) NASDAQ 2 6 N -0.08 Metal Fabrication 27 82 5 4 7.2 7.59 94.86 n n N/A 0.00
FHN First Horizon Corporation (FHN) NYSE 3 20 Y 0.30 Banks - Regional 8 82 5 3 20.91 21.82 95.83 n n N/A 0.00
COOP Mr. Cooper Group Inc. (COOP) NASDAQ 0 20 Y 0.30 Mortgage Finance 98 82 5 4 102.87 105.00 97.97 n n N/A 0.00
COKE Coca-Cola Consolidated - Inc. (COKE) NASDAQ 0 81 Y 1.13 Beverages - Non-Alcoholic 65 82 5 4 1317.77 1438.50 91.61 n n N/A 0.00
ONB Old National Bancorp (ONB) NASDAQ 3 11 Y 0.22 Banks - Regional 8 80 5 3 22.87 24.17 94.62 n n N/A 0.00
EWBC East West Bancorp - Inc. (EWBC) NASDAQ 0 43 N 0.91 Banks - Regional 8 80 5 4 103.5 104.23 99.3 n n N/A 0.00
CPSS Consumer Portfolio Services - Inc. (CPSS) NASDAQ 5 9 N 0.17 Credit Services 14 80 5 3 11.5 11.52 99.83 n n N/A 0.00
UMBF UMB Financial Corporation (UMBF) NASDAQ 0 35 N 0.94 Banks - Regional 8 80 5 4 120.57 122.41 98.5 n n N/A 0.00
CNO CNO Financial Group - Inc. (CNO) NYSE 5 5 N 0.41 Insurance - Life 20 80 5 3 38.84 39.38 98.63 n n N/A 0.00
Filter Settings
Roll mouse over filter descriptions for help.
Filters are Active on this Watchlist
Filters are Saved
To apply these filters to your email alerts, go to Alerts > Alert Preferences and set Send alerts for stocks meeting my watchlist filters only to "Yes"
Select NASDAQ Exchange Only
Above Avg. Volume
Under Accumulation
Predicted to Close Above BoP
Min. estimated EPS
Industry Rank
RS Rank
Technical Strength
Fundamental Strength
Positive Quarterly Earnings
Quarterly Earnings Growth Acceleration
Last Close
Breakout Price
Last Close % of BoP
Breakout Volume ('000's)
Market Cap ('000's)
Optionable
Squeeze
ETF only