Industry Rankings |
|
Rankings as of 01/22/2025 (Only includes Industries with 5 or more components) |
Industry (click for Industry Components) |
Rank | Rank Change 1 day |
Rank Change 1 Week |
Rank Change 3 Months |
Rank Change 6 Months |
Rank Change 1 Year |
---|---|---|---|---|---|---|
Consumer Electronics (6) | 1 | -1 | -1 | -1 | -1 | -1 |
Rental & Leasing Services (50) | 2 | -2 | -2 | -2 | -2 | -2 |
(12) | 3 | -4 | -4 | -4 | -4 | -4 |
Food Distribution (21) | 4 | -5 | -5 | -5 | -5 | -5 |
Drug Manufacturers - Major (21) | 5 | -5 | -5 | -5 | -5 | -5 |
(19) | 6 | -6 | -6 | -6 | -6 | -6 |
Department Stores (17) | 7 | -7 | -7 | -7 | -7 | -7 |
Beverages - Wineries & Distilleries (351) | 8 | -8 | -8 | -8 | -8 | -8 |
Insurance - Reinsurance (8) | 9 | -9 | -9 | -9 | -9 | -9 |
Farm Products (55) | 10 | -11 | -11 | -11 | -11 | -11 |
Tobacco (12) | 11 | -12 | -12 | -12 | -12 | -12 |
Utilities - Independent Power Producers (64) | 12 | -13 | -13 | -13 | -13 | -13 |
REIT - Residential (6) | 13 | -14 | -14 | -14 | -14 | -14 |
Marketing Services (10) | 14 | -15 | -15 | -15 | -15 | -15 |
Staffing & Employment Services (47) | 15 | -16 | -16 | -16 | -16 | -16 |
Beverages - Non-Alcoholic (89) | 16 | -17 | -17 | -17 | -17 | -17 |
Real Estate Services (5) | 17 | -18 | -18 | -18 | -18 | -18 |
Household & Personal Products (42) | 18 | -19 | -19 | -19 | -19 | -19 |
Education & Training Services (17) | 19 | -20 | -20 | -20 | -20 | -20 |
(21) | 20 | -21 | -21 | -21 | -21 | -21 |
Leisure (13) | 21 | -22 | -22 | -22 | -22 | -22 |
Home Improvement Retail (16) | 22 | -23 | -23 | -23 | -23 | -23 |
Packaged Foods (23) | 23 | -24 | -24 | -24 | -24 | -24 |
Travel Services (5) | 24 | -25 | -25 | -25 | -25 | -25 |
Footwear & Accessories (30) | 25 | -26 | -26 | -26 | -26 | -26 |
(8) | 26 | -27 | -27 | -27 | -27 | -27 |
Personal Services (21) | 27 | -28 | -28 | -28 | -28 | -28 |
(18) | 28 | -29 | -29 | -29 | -29 | -29 |
Information Technology Services (45) | 29 | -30 | -30 | -30 | -30 | -30 |
Beverages - Brewers (108) | 30 | -31 | -31 | -31 | -31 | -31 |
Engineering & Construction (28) | 31 | -32 | -32 | -32 | -32 | -32 |
Security & Protection Services (66) | 32 | -33 | -33 | -33 | -33 | -33 |
(15) | 33 | -34 | -34 | -34 | -34 | -34 |
Specialty Business Services (148) | 34 | -35 | -35 | -35 | -35 | -35 |
(20) | 35 | -36 | -36 | -36 | -36 | -36 |
Apparel Manufacturing (28) | 36 | -37 | -37 | -37 | -37 | -37 |
Confectioners (62) | 37 | -38 | -38 | -38 | -38 | -38 |
Utilities - Renewable (75) | 38 | -39 | -39 | -39 | -39 | -39 |
Financial Data & Stock Exchanges (13) | 39 | -40 | -40 | -40 | -40 | -40 |
Oil & Gas Equipment & Services (18) | 40 | -41 | -41 | -41 | -41 | -41 |
Asset Management (462) | 41 | -42 | -42 | -42 | -42 | -42 |
(21) | 42 | -43 | -43 | -43 | -43 | -43 |
Insurance - Specialty (9) | 43 | -44 | -44 | -44 | -44 | -44 |
Utilities - Regulated Water (43) | 44 | -45 | -45 | -45 | -45 | -45 |
Oil & Gas Integrated (29) | 45 | -46 | -46 | -46 | -46 | -46 |
Pharmaceutical Retailers (52) | 46 | -47 | -47 | -47 | -47 | -47 |
Lumber & Wood Production (17) | 47 | -48 | -48 | -48 | -48 | -48 |
Utilities - Regulated Gas (48) | 48 | -49 | -49 | -49 | -49 | -49 |
Industrial Distribution (10) | 49 | -50 | -50 | -50 | -50 | -50 |
Consulting Services (65) | 50 | -51 | -51 | -51 | -51 | -51 |
Diagnostics & Research (10) | 51 | -52 | -52 | -52 | -52 | -52 |
Medical Care Facilities (55) | 52 | -53 | -53 | -53 | -53 | -53 |
Gambling (11) | 53 | -54 | -54 | -54 | -54 | -54 |
Medical Instruments & Supplies (11) | 54 | -55 | -55 | -55 | -55 | -55 |
(16) | 55 | -56 | -56 | -56 | -56 | -56 |
Building Materials (50) | 56 | -57 | -57 | -57 | -57 | -57 |
(5) | 57 | -58 | -58 | -58 | -58 | -58 |
REIT - Office (15) | 58 | -59 | -59 | -59 | -59 | -59 |
Uranium (17) | 59 | -60 | -60 | -60 | -60 | -60 |
Capital Markets (17) | 60 | -61 | -61 | -61 | -61 | -61 |
Software - Infrastructure (25) | 61 | -62 | -62 | -62 | -62 | -62 |
Conglomerates (33) | 62 | -63 | -63 | -63 | -63 | -63 |
Banks - Regional (83) | 63 | -64 | -64 | -64 | -64 | -64 |
Chemicals (46) | 64 | -65 | -65 | -65 | -65 | -65 |
Broadcasting - TV (9) | 65 | -66 | -66 | -66 | -66 | -66 |
Media - Diversified (10) | 66 | -67 | -67 | -67 | -67 | -67 |
Specialty Retail (18) | 67 | -68 | -68 | -68 | -68 | -68 |
Drug Manufacturers - General (128) | 68 | -69 | -69 | -69 | -69 | -69 |
(33) | 69 | -70 | -70 | -70 | -70 | -70 |
Packaging & Containers (24) | 70 | -71 | -71 | -71 | -71 | -71 |
Oil & Gas Refining & Marketing (20) | 71 | -72 | -72 | -72 | -72 | -72 |
Communication Equipment (17) | 72 | -73 | -73 | -73 | -73 | -73 |
Recreational Vehicles (38) | 73 | -74 | -74 | -74 | -74 | -74 |
(15) | 74 | -75 | -75 | -75 | -75 | -75 |
Healthcare Plans (51) | 75 | -77 | -77 | -77 | -77 | -77 |
Medical Distribution (7) | 76 | -78 | -78 | -78 | -78 | -78 |
Banks - Diversified (39) | 77 | -79 | -79 | -79 | -79 | -79 |
Aluminum (7) | 78 | -80 | -80 | -80 | -80 | -80 |
Utilities - Regulated Electric (41) | 79 | -81 | -81 | -81 | -81 | -81 |
Insurance - Life (17) | 80 | -82 | -82 | -82 | -82 | -82 |
(22) | 81 | -83 | -83 | -83 | -83 | -83 |
Agricultural Inputs (61) | 82 | -84 | -84 | -84 | -84 | -84 |
Auto & Truck Dealerships (50) | 83 | -85 | -85 | -85 | -85 | -85 |
Software - Application (33) | 84 | -86 | -86 | -86 | -86 | -86 |
Apparel Retail (21) | 85 | -87 | -87 | -87 | -87 | -87 |
Publishing (43) | 86 | -88 | -88 | -88 | -88 | -88 |
Specialty Chemicals (34) | 87 | -89 | -89 | -89 | -89 | -89 |
Health Information Services (55) | 88 | -90 | -90 | -90 | -90 | -90 |
Discount Stores (16) | 89 | -91 | -91 | -91 | -91 | -91 |
Lodging (9) | 90 | -92 | -92 | -92 | -92 | -92 |
Oil & Gas Midstream (24) | 91 | -93 | -93 | -93 | -93 | -93 |
(24) | 92 | -94 | -94 | -94 | -94 | -94 |
Entertainment (23) | 93 | -96 | -96 | -96 | -96 | -96 |
(16) | 94 | -97 | -97 | -97 | -97 | -97 |
Thermal Coal (16) | 95 | -98 | -98 | -98 | -98 | -98 |
Infrastructure Operations (29) | 96 | -99 | -99 | -99 | -99 | -99 |
Mortgage Finance (21) | 97 | -100 | -100 | -100 | -100 | -100 |
Auto Parts (46) | 98 | -101 | -101 | -101 | -101 | -101 |
Oil & Gas E&P (40) | 99 | -102 | -102 | -102 | -102 | -102 |
Residential Construction (31) | 100 | -103 | -103 | -103 | -103 | -103 |
Oil & Gas Drilling (43) | 101 | -105 | -105 | -105 | -105 | -105 |
Insurance - Diversified (9) | 102 | -106 | -106 | -106 | -106 | -106 |
Auto Manufacturers (50) | 103 | -107 | -107 | -107 | -107 | -107 |
(25) | 104 | -108 | -108 | -108 | -108 | -108 |
Medical Devices (20) | 105 | -109 | -109 | -109 | -109 | -109 |
Internet Content & Information (16) | 106 | -111 | -111 | -111 | -111 | -111 |
Advertising Agencies (50) | 107 | -112 | -112 | -112 | -112 | -112 |
Computer Hardware (12) | 108 | -113 | -113 | -113 | -113 | -113 |
Grocery Stores (16) | 109 | -114 | -114 | -114 | -114 | -114 |
Drug Manufacturers - Specialty & Generic (16) | 110 | -114 | -114 | -114 | -114 | -114 |
Internet Retail (18) | 111 | -115 | -115 | -115 | -115 | -115 |
Computer Systems (5) | 112 | -116 | -116 | -116 | -116 | -116 |
Resorts & Casinos (5) | 113 | -117 | -117 | -117 | -117 | -117 |
Drug Manufacturers - Specialty & Generic (74) | 114 | -118 | -118 | -118 | -118 | -118 |
Broadcasting - Radio (5) | 115 | -119 | -119 | -119 | -119 | -119 |
Telecom Services (62) | 116 | -120 | -120 | -120 | -120 | -120 |
(17) | 117 | -121 | -121 | -121 | -121 | -121 |
Farm & Heavy Construction Machinery (16) | 118 | -122 | -122 | -122 | -122 | -122 |
(16) | 119 | -123 | -123 | -123 | -123 | -123 |
Broadcasting (25) | 120 | -124 | -124 | -124 | -124 | -124 |
Restaurants (25) | 121 | -125 | -125 | -125 | -125 | -125 |
Electronic Gaming & Multimedia (16) | 122 | -126 | -126 | -126 | -126 | -126 |
(14) | 123 | -128 | -128 | -128 | -128 | -128 |
Furnishings (25) | 124 | -129 | -129 | -129 | -129 | -129 |
(20) | 125 | -130 | -130 | -130 | -130 | -130 |
(12) | 126 | -131 | -131 | -131 | -131 | -131 |
Paper & Paper Products (14) | 127 | -132 | -132 | -132 | -132 | -132 |
Luxury Goods (15) | 128 | -133 | -133 | -133 | -133 | -133 |
Biotechnology (600) | 129 | -134 | -134 | -134 | -134 | -134 |
Insurance - Property & Casualty (7) | 130 | -135 | -135 | -135 | -135 | -135 |
Building Products & Equipment (24) | 131 | -136 | -136 | -136 | -136 | -136 |
(6) | 132 | -137 | -137 | -137 | -137 | -137 |
Insurance Brokers (8) | 133 | -138 | -138 | -138 | -138 | -138 |
Home Furnishings & Fixtures (8) | 134 | -138 | -138 | -138 | -138 | -138 |
Aerospace & Defense (213) | 135 | 0 | 0 | 0 | 0 | 0 |
(7) | 136 | -140 | -140 | -140 | -140 | -140 |
Utilities - Diversified (36) | 137 | -141 | -141 | -141 | -141 | -141 |
Industry (click for Industry Components) | Rank | Rank Change 1 day |
Rank Change 1 Week |
Rank Change 3 Months |
Rank Change 6 Months |
Rank Change 1 Year |
---|---|---|---|---|---|---|
Household & Personal Products (42) | 1 | -2 | -2 | -2 | -2 | -2 |
Food Distribution (21) | 2 | -3 | -3 | -3 | -3 | -3 |
Drug Manufacturers - Major (21) | 3 | -3 | -3 | -3 | -3 | -3 |
(6) | 4 | -4 | -4 | -4 | -4 | -4 |
(12) | 5 | -5 | -5 | -5 | -5 | -5 |
Marketing Services (10) | 6 | -8 | -8 | -8 | -8 | -8 |
Department Stores (17) | 7 | -9 | -9 | -9 | -9 | -9 |
Consumer Electronics (6) | 8 | -10 | -10 | -10 | -10 | -10 |
Restaurants (25) | 9 | -11 | -11 | -11 | -11 | -11 |
Confectioners (62) | 10 | -12 | -12 | -12 | -12 | -12 |
(12) | 11 | -13 | -13 | -13 | -13 | -13 |
Leisure (13) | 12 | -14 | -14 | -14 | -14 | -14 |
Tobacco (12) | 13 | -15 | -15 | -15 | -15 | -15 |
Insurance - Specialty (9) | 14 | -16 | -16 | -16 | -16 | -16 |
Communication Equipment (17) | 15 | -17 | -17 | -17 | -17 | -17 |
(15) | 16 | -19 | -19 | -19 | -19 | -19 |
Medical Instruments & Supplies (11) | 17 | -20 | -20 | -20 | -20 | -20 |
(8) | 18 | -21 | -21 | -21 | -21 | -21 |
Utilities - Diversified (36) | 19 | -22 | -22 | -22 | -22 | -22 |
Utilities - Regulated Gas (48) | 20 | -23 | -23 | -23 | -23 | -23 |
Infrastructure Operations (29) | 21 | -24 | -24 | -24 | -24 | -24 |
Utilities - Independent Power Producers (64) | 22 | -25 | -25 | -25 | -25 | -25 |
(5) | 23 | -26 | -26 | -26 | -26 | -26 |
Packaged Foods (23) | 24 | -27 | -27 | -27 | -27 | -27 |
Financial Data & Stock Exchanges (13) | 25 | -28 | -28 | -28 | -28 | -28 |
Oil & Gas E&P (40) | 26 | -29 | -29 | -29 | -29 | -29 |
Oil & Gas Integrated (29) | 27 | -31 | -31 | -31 | -31 | -31 |
(21) | 28 | -32 | -32 | -32 | -32 | -32 |
Education & Training Services (17) | 29 | -33 | -33 | -33 | -33 | -33 |
Beverages - Wineries & Distilleries (351) | 30 | -34 | -34 | -34 | -34 | -34 |
Specialty Business Services (148) | 31 | -35 | -35 | -35 | -35 | -35 |
(33) | 32 | -36 | -36 | -36 | -36 | -36 |
Information Technology Services (45) | 33 | -37 | -37 | -37 | -37 | -37 |
(21) | 34 | -38 | -38 | -38 | -38 | -38 |
Apparel Retail (21) | 35 | -39 | -39 | -39 | -39 | -39 |
Banks - Diversified (39) | 36 | -40 | -40 | -40 | -40 | -40 |
Thermal Coal (16) | 37 | -41 | -41 | -41 | -41 | -41 |
Uranium (17) | 38 | -42 | -42 | -42 | -42 | -42 |
Specialty Retail (18) | 39 | -43 | -43 | -43 | -43 | -43 |
Consulting Services (65) | 40 | -44 | -44 | -44 | -44 | -44 |
(20) | 41 | -45 | -45 | -45 | -45 | -45 |
Aerospace & Defense (213) | 42 | 0 | 0 | 0 | 0 | 0 |
(19) | 43 | -47 | -47 | -47 | -47 | -47 |
Furnishings (25) | 44 | -48 | -48 | -48 | -48 | -48 |
(22) | 45 | -49 | -49 | -49 | -49 | -49 |
Engineering & Construction (28) | 46 | -50 | -50 | -50 | -50 | -50 |
Security & Protection Services (66) | 47 | -51 | -51 | -51 | -51 | -51 |
Home Improvement Retail (16) | 48 | -52 | -52 | -52 | -52 | -52 |
Agricultural Inputs (61) | 49 | -53 | -53 | -53 | -53 | -53 |
(14) | 50 | -55 | -55 | -55 | -55 | -55 |
Grocery Stores (16) | 51 | -56 | -56 | -56 | -56 | -56 |
Drug Manufacturers - Specialty & Generic (16) | 52 | -56 | -56 | -56 | -56 | -56 |
Discount Stores (16) | 53 | -57 | -57 | -57 | -57 | -57 |
Auto & Truck Dealerships (50) | 54 | -58 | -58 | -58 | -58 | -58 |
Advertising Agencies (50) | 55 | -59 | -59 | -59 | -59 | -59 |
Utilities - Renewable (75) | 56 | -60 | -60 | -60 | -60 | -60 |
Packaging & Containers (24) | 57 | -61 | -61 | -61 | -61 | -61 |
Residential Construction (31) | 58 | -62 | -62 | -62 | -62 | -62 |
Staffing & Employment Services (47) | 59 | -63 | -63 | -63 | -63 | -63 |
Medical Devices (20) | 60 | -64 | -64 | -64 | -64 | -64 |
Recreational Vehicles (38) | 61 | -65 | -65 | -65 | -65 | -65 |
Industrial Distribution (10) | 62 | -66 | -66 | -66 | -66 | -66 |
(18) | 63 | -67 | -67 | -67 | -67 | -67 |
Oil & Gas Equipment & Services (18) | 64 | -68 | -68 | -68 | -68 | -68 |
(15) | 65 | -69 | -69 | -69 | -69 | -69 |
Personal Services (21) | 66 | -70 | -70 | -70 | -70 | -70 |
Farm Products (55) | 67 | -71 | -71 | -71 | -71 | -71 |
Capital Markets (17) | 68 | -72 | -72 | -72 | -72 | -72 |
Drug Manufacturers - General (128) | 69 | -73 | -73 | -73 | -73 | -73 |
Apparel Manufacturing (28) | 70 | -74 | -74 | -74 | -74 | -74 |
Healthcare Plans (51) | 71 | -75 | -75 | -75 | -75 | -75 |
Paper & Paper Products (14) | 72 | -76 | -76 | -76 | -76 | -76 |
Footwear & Accessories (30) | 73 | -78 | -78 | -78 | -78 | -78 |
Chemicals (46) | 74 | -79 | -79 | -79 | -79 | -79 |
Pharmaceutical Retailers (52) | 75 | -80 | -80 | -80 | -80 | -80 |
Mortgage Finance (21) | 76 | -81 | -81 | -81 | -81 | -81 |
Telecom Services (62) | 77 | -82 | -82 | -82 | -82 | -82 |
Building Materials (50) | 78 | -83 | -83 | -83 | -83 | -83 |
Entertainment (23) | 79 | -84 | -84 | -84 | -84 | -84 |
(16) | 80 | -85 | -85 | -85 | -85 | -85 |
Electronic Gaming & Multimedia (16) | 81 | -86 | -86 | -86 | -86 | -86 |
Gambling (11) | 82 | -87 | -87 | -87 | -87 | -87 |
Broadcasting - TV (9) | 83 | -88 | -88 | -88 | -88 | -88 |
(25) | 84 | -89 | -89 | -89 | -89 | -89 |
Insurance - Reinsurance (8) | 85 | -90 | -90 | -90 | -90 | -90 |
Utilities - Regulated Electric (41) | 86 | -91 | -91 | -91 | -91 | -91 |
Rental & Leasing Services (50) | 87 | -92 | -92 | -92 | -92 | -92 |
Drug Manufacturers - Specialty & Generic (74) | 88 | -93 | -93 | -93 | -93 | -93 |
Media - Diversified (10) | 89 | -94 | -94 | -94 | -94 | -94 |
Internet Content & Information (16) | 90 | -95 | -95 | -95 | -95 | -95 |
(16) | 91 | -96 | -96 | -96 | -96 | -96 |
Oil & Gas Refining & Marketing (20) | 92 | -97 | -97 | -97 | -97 | -97 |
(24) | 93 | -98 | -98 | -98 | -98 | -98 |
Software - Application (33) | 94 | -99 | -99 | -99 | -99 | -99 |
Insurance Brokers (8) | 95 | -100 | -100 | -100 | -100 | -100 |
Home Furnishings & Fixtures (8) | 96 | -100 | -100 | -100 | -100 | -100 |
Medical Care Facilities (55) | 97 | -101 | -101 | -101 | -101 | -101 |
(17) | 98 | -102 | -102 | -102 | -102 | -102 |
Diagnostics & Research (10) | 99 | -103 | -103 | -103 | -103 | -103 |
Lumber & Wood Production (17) | 100 | -104 | -104 | -104 | -104 | -104 |
Internet Retail (18) | 101 | -105 | -105 | -105 | -105 | -105 |
Oil & Gas Drilling (43) | 102 | -106 | -106 | -106 | -106 | -106 |
Conglomerates (33) | 103 | -107 | -107 | -107 | -107 | -107 |
Health Information Services (55) | 104 | -108 | -108 | -108 | -108 | -108 |
Auto Parts (46) | 105 | -109 | -109 | -109 | -109 | -109 |
Auto Manufacturers (50) | 106 | -110 | -110 | -110 | -110 | -110 |
(16) | 107 | -111 | -111 | -111 | -111 | -111 |
Software - Infrastructure (25) | 108 | -112 | -112 | -112 | -112 | -112 |
Lodging (9) | 109 | -113 | -113 | -113 | -113 | -113 |
Travel Services (5) | 110 | -115 | -115 | -115 | -115 | -115 |
Broadcasting - Radio (5) | 111 | -116 | -116 | -116 | -116 | -116 |
Utilities - Regulated Water (43) | 112 | -117 | -117 | -117 | -117 | -117 |
Building Products & Equipment (24) | 113 | -118 | -118 | -118 | -118 | -118 |
Specialty Chemicals (34) | 114 | -119 | -119 | -119 | -119 | -119 |
Farm & Heavy Construction Machinery (16) | 115 | -120 | -120 | -120 | -120 | -120 |
(20) | 116 | -121 | -121 | -121 | -121 | -121 |
REIT - Office (15) | 117 | -122 | -122 | -122 | -122 | -122 |
Broadcasting (25) | 118 | -123 | -123 | -123 | -123 | -123 |
Biotechnology (600) | 119 | -124 | -124 | -124 | -124 | -124 |
REIT - Residential (6) | 120 | -125 | -125 | -125 | -125 | -125 |
Luxury Goods (15) | 121 | -126 | -126 | -126 | -126 | -126 |
Computer Hardware (12) | 122 | -127 | -127 | -127 | -127 | -127 |
Medical Distribution (7) | 123 | -128 | -128 | -128 | -128 | -128 |
Aluminum (7) | 124 | -129 | -129 | -129 | -129 | -129 |
Insurance - Property & Casualty (7) | 125 | -130 | -130 | -130 | -130 | -130 |
Computer Systems (5) | 126 | -131 | -131 | -131 | -131 | -131 |
Insurance - Life (17) | 127 | -132 | -132 | -132 | -132 | -132 |
Oil & Gas Midstream (24) | 128 | -133 | -133 | -133 | -133 | -133 |
(7) | 129 | -134 | -134 | -134 | -134 | -134 |
Publishing (43) | 130 | -135 | -135 | -135 | -135 | -135 |
Resorts & Casinos (5) | 131 | -136 | -136 | -136 | -136 | -136 |
Beverages - Brewers (108) | 132 | -137 | -137 | -137 | -137 | -137 |
Banks - Regional (83) | 133 | -138 | -138 | -138 | -138 | -138 |
Real Estate Services (5) | 134 | -139 | -139 | -139 | -139 | -139 |
Insurance - Diversified (9) | 135 | -140 | -140 | -140 | -140 | -140 |
Asset Management (462) | 136 | -141 | -141 | -141 | -141 | -141 |
Beverages - Non-Alcoholic (89) | 137 | -142 | -142 | -142 | -142 | -142 |
Industry (click for Industry Components) |
Rank | Rank Change 1 day |
Rank Change 1 Week |
Rank Change 3 Months |
Rank Change 6 Months |
Rank Change 1 Year |
---|---|---|---|---|---|---|
Consumer Electronics (6) | 1 | -1 | -1 | -1 | -1 | -1 |
Food Distribution (21) | 2 | -2 | -2 | -2 | -2 | -2 |
Drug Manufacturers - Major (21) | 3 | -2 | -2 | -2 | -2 | -2 |
(12) | 4 | -3 | -3 | -3 | -3 | -3 |
Household & Personal Products (42) | 5 | -4 | -4 | -4 | -4 | -4 |
Department Stores (17) | 6 | -5 | -5 | -5 | -5 | -5 |
Marketing Services (10) | 7 | -7 | -7 | -7 | -7 | -7 |
Utilities - Independent Power Producers (64) | 8 | -8 | -8 | -8 | -8 | -8 |
Tobacco (12) | 9 | -10 | -10 | -10 | -10 | -10 |
Leisure (13) | 10 | -11 | -11 | -11 | -11 | -11 |
(19) | 11 | -12 | -12 | -12 | -12 | -12 |
(8) | 12 | -13 | -13 | -13 | -13 | -13 |
Packaged Foods (23) | 13 | -14 | -14 | -14 | -14 | -14 |
Beverages - Wineries & Distilleries (351) | 14 | -15 | -15 | -15 | -15 | -15 |
Confectioners (62) | 15 | -16 | -16 | -16 | -16 | -16 |
Education & Training Services (17) | 16 | -17 | -17 | -17 | -17 | -17 |
Rental & Leasing Services (50) | 17 | -18 | -18 | -18 | -18 | -18 |
(21) | 18 | -19 | -19 | -19 | -19 | -19 |
(15) | 19 | -20 | -20 | -20 | -20 | -20 |
Insurance - Specialty (9) | 20 | -21 | -21 | -21 | -21 | -21 |
Specialty Business Services (148) | 21 | -22 | -22 | -22 | -22 | -22 |
Staffing & Employment Services (47) | 22 | -23 | -23 | -23 | -23 | -23 |
Farm Products (55) | 23 | -24 | -24 | -24 | -24 | -24 |
Information Technology Services (45) | 24 | -25 | -25 | -25 | -25 | -25 |
(5) | 25 | -26 | -26 | -26 | -26 | -26 |
Utilities - Regulated Gas (48) | 26 | -27 | -27 | -27 | -27 | -27 |
Insurance - Reinsurance (8) | 27 | -28 | -28 | -28 | -28 | -28 |
Financial Data & Stock Exchanges (13) | 28 | -29 | -29 | -29 | -29 | -29 |
Medical Instruments & Supplies (11) | 29 | -30 | -30 | -30 | -30 | -30 |
Engineering & Construction (28) | 30 | -31 | -31 | -31 | -31 | -31 |
Home Improvement Retail (16) | 31 | -32 | -32 | -32 | -32 | -32 |
(21) | 32 | -33 | -33 | -33 | -33 | -33 |
Security & Protection Services (66) | 33 | -34 | -34 | -34 | -34 | -34 |
Personal Services (21) | 34 | -35 | -35 | -35 | -35 | -35 |
Oil & Gas Integrated (29) | 35 | -36 | -36 | -36 | -36 | -36 |
(20) | 36 | -37 | -37 | -37 | -37 | -37 |
(18) | 37 | -38 | -38 | -38 | -38 | -38 |
Communication Equipment (17) | 38 | -39 | -39 | -39 | -39 | -39 |
Footwear & Accessories (30) | 39 | -41 | -41 | -41 | -41 | -41 |
Consulting Services (65) | 40 | -43 | -43 | -43 | -43 | -43 |
Utilities - Renewable (75) | 41 | -44 | -44 | -44 | -44 | -44 |
Apparel Manufacturing (28) | 42 | -45 | -45 | -45 | -45 | -45 |
Oil & Gas Equipment & Services (18) | 43 | -46 | -46 | -46 | -46 | -46 |
Infrastructure Operations (29) | 44 | -47 | -47 | -47 | -47 | -47 |
(33) | 45 | -48 | -48 | -48 | -48 | -48 |
Specialty Retail (18) | 46 | -49 | -49 | -49 | -49 | -49 |
Uranium (17) | 47 | -50 | -50 | -50 | -50 | -50 |
Banks - Diversified (39) | 48 | -51 | -51 | -51 | -51 | -51 |
Industrial Distribution (10) | 49 | -52 | -52 | -52 | -52 | -52 |
Pharmaceutical Retailers (52) | 50 | -53 | -53 | -53 | -53 | -53 |
Packaging & Containers (24) | 51 | -54 | -54 | -54 | -54 | -54 |
Oil & Gas E&P (40) | 52 | -55 | -55 | -55 | -55 | -55 |
Capital Markets (17) | 53 | -56 | -56 | -56 | -56 | -56 |
Gambling (11) | 54 | -57 | -57 | -57 | -57 | -57 |
Agricultural Inputs (61) | 55 | -58 | -58 | -58 | -58 | -58 |
Recreational Vehicles (38) | 56 | -59 | -59 | -59 | -59 | -59 |
Travel Services (5) | 57 | -60 | -60 | -60 | -60 | -60 |
Restaurants (25) | 58 | -61 | -61 | -61 | -61 | -61 |
Building Materials (50) | 59 | -62 | -62 | -62 | -62 | -62 |
Apparel Retail (21) | 60 | -63 | -63 | -63 | -63 | -63 |
Drug Manufacturers - General (128) | 61 | -64 | -64 | -64 | -64 | -64 |
Chemicals (46) | 62 | -65 | -65 | -65 | -65 | -65 |
Auto & Truck Dealerships (50) | 63 | -66 | -66 | -66 | -66 | -66 |
(22) | 64 | -67 | -67 | -67 | -67 | -67 |
REIT - Residential (6) | 65 | -68 | -68 | -68 | -68 | -68 |
Medical Care Facilities (55) | 66 | -69 | -69 | -69 | -69 | -69 |
Diagnostics & Research (10) | 67 | -70 | -70 | -70 | -70 | -70 |
Healthcare Plans (51) | 68 | -71 | -71 | -71 | -71 | -71 |
Broadcasting - TV (9) | 69 | -72 | -72 | -72 | -72 | -72 |
Lumber & Wood Production (17) | 70 | -73 | -73 | -73 | -73 | -73 |
Discount Stores (16) | 71 | -74 | -74 | -74 | -74 | -74 |
(15) | 72 | -75 | -75 | -75 | -75 | -75 |
Thermal Coal (16) | 73 | -76 | -76 | -76 | -76 | -76 |
Conglomerates (33) | 74 | -78 | -78 | -78 | -78 | -78 |
(16) | 75 | -79 | -79 | -79 | -79 | -79 |
(12) | 76 | -80 | -80 | -80 | -80 | -80 |
Residential Construction (31) | 77 | -81 | -81 | -81 | -81 | -81 |
Software - Infrastructure (25) | 78 | -82 | -82 | -82 | -82 | -82 |
(6) | 79 | -83 | -83 | -83 | -83 | -83 |
Utilities - Regulated Water (43) | 80 | -84 | -84 | -84 | -84 | -84 |
Oil & Gas Refining & Marketing (20) | 81 | -85 | -85 | -85 | -85 | -85 |
Utilities - Regulated Electric (41) | 82 | -86 | -86 | -86 | -86 | -86 |
Media - Diversified (10) | 83 | -87 | -87 | -87 | -87 | -87 |
Grocery Stores (16) | 84 | -89 | -89 | -89 | -89 | -89 |
Drug Manufacturers - Specialty & Generic (16) | 85 | -89 | -89 | -89 | -89 | -89 |
Software - Application (33) | 86 | -90 | -90 | -90 | -90 | -90 |
Medical Devices (20) | 87 | -91 | -91 | -91 | -91 | -91 |
Mortgage Finance (21) | 88 | -92 | -92 | -92 | -92 | -92 |
Advertising Agencies (50) | 89 | -93 | -93 | -93 | -93 | -93 |
(24) | 90 | -95 | -95 | -95 | -95 | -95 |
(16) | 91 | -97 | -97 | -97 | -97 | -97 |
Entertainment (23) | 92 | -98 | -98 | -98 | -98 | -98 |
Health Information Services (55) | 93 | -99 | -99 | -99 | -99 | -99 |
(25) | 94 | -100 | -100 | -100 | -100 | -100 |
(14) | 95 | -101 | -101 | -101 | -101 | -101 |
Specialty Chemicals (34) | 96 | -102 | -102 | -102 | -102 | -102 |
Furnishings (25) | 97 | -103 | -103 | -103 | -103 | -103 |
Auto Parts (46) | 98 | -104 | -104 | -104 | -104 | -104 |
REIT - Office (15) | 99 | -105 | -105 | -105 | -105 | -105 |
Lodging (9) | 100 | -106 | -106 | -106 | -106 | -106 |
Auto Manufacturers (50) | 101 | -107 | -107 | -107 | -107 | -107 |
